- The Silence of the Lambs (1991) takes the top spot, as the best movie filmed in Illinois, scoring 90.67 out of 100.
- The Fugitive (1993) takes the second spot, scoring 87.0 out of 100.
- The Shawshank Redemption takes the top spot as the nation’s favourite movie, scoring 92.33 out of 100.
A new study has revealed America’s top-rated films, chosen by both people and critics alike.
The study by AI experts Remove BG, analyzed IMDb ratings, Rotten Tomatoes scores, and Google user scores for movies filmed throughout the United States from 1990 through to the present, averaging out each rating to give a score out of 100.
Illinois‘ top film was found to be 1991’s The Silence of the Lambs, with a score of 90.7 out of 100, followed by The Fugitive and Chicago, released in 1993 and 2002, and scoring 87.0 out of 100, and 81.0 out of 100, respectively.
Rank | Movie | Release year | Average score out of 100 |
---|---|---|---|
1 | The Silence of the Lambs | 1991 | 90.7 |
2 | The Fugitive | 1993 | 87.0 |
3 | Chicago | 2002 | 81.0 |
Rank | Movie | Release year | Average score out of 100 |
---|---|---|---|
1. | The Shawshank Redemption | 1994 | 92.33 |
2. (=) | Terminator 2: Judgment Day | 1991 | 90.67 |
2. (=) | The Silence of the Lambs | 1991 | 90.67 |
4. (=) | GoodFellas | 1990 | 90.33 |
4. (=) | Saving Private Ryan | 1998 | 90.33 |
4. (=) | Toy Story 2 | 1999 | 90.33 |
7. | Avengers: Endgame | 2019 | 90.00 |
8. (=) | Toy Story | 1995 | 89.67 |
8. (=) | Toy Story 3 | 2010 | 89.67 |
10. | Sling Blade | 1996 | 89.00 |
In first place is The Shawshank Redemption, with a score of 92.33 out of 100. The 1994 American prison drama directed by Frank Darabont scored 93 on IMDb, 89 on Rotten Tomatoes, and 95 on Google user reviews.
Second place is a two-way tie between Terminator 2: Judgment Day and The Silence of the Lambs, with both movies scoring 90.67 out of 100.
James Cameron’s 1991 sequel to 1984’s The Terminator. Terminator 2: Judgment Day scored 92 on IMDb, 94 on Rotten Tomatoes, and 86 on Google user reviews, averaging out at 90.67 out of 100.
Jonathan Demme’s 1991 psychological horror film The Silence of the Lambs also scored 92 on IMDb, 95 on Rotten Tomatoes, and 85 on Google user reviews, for a total score of 90.67 out of 100.
Fourth place is a three-way tie between GoodFellas, Saving Private Ryan, and Toy Story 2. Each movie scored 90.33 out of 100, averaged out between the three review sources.
GoodFellas, the American biographical crime film directed by Martin Scorsese, scored 90 on IMDb, 96 on Rotten Tomatoes, and 85 on Google user reviews, averaging 90.33 out of 100. Notably, GoodFellas is the oldest film to feature in the top ten, originally released in 1990.
Steven Spielberg’s 1998 American war epic Saving Private Ryan scored 91 on IMDb, 94 on Rotten Tomatoes, and 86 on Google user reviews, for a final score of 90.33.
Toy Story 2, a 1999 animated comedy produced by Pixar and Walt Disney Studios, scored 90 on IMDb, 100 on Rotten Tomatoes, and 81 on Google user reviews, averaging 90.33.
In seventh place is Avengers: Endgame, with a score of 90 out of 100. Interestingly, Avengers: Endgame is the most recent movie to feature on the list, released in 2019.
Eighth place is another tie between Toy Story and Toy Story 3, with both movies scoring 89.67 out of 100.
Rounding out the list in tenth place is Sling Blade, the 1998 American drama written, directed by, and starring Billy Bob Thornton, with a score of 89 out of 100.
Interestingly, the lowest-rated movie of any in the list is 2008’s The Happening, scoring just 42 out of 100. The science fiction thriller film written, directed, and produced by M. Night Shyamalan.
Starring Mark Wahlberg, Zooey Deschanel, John Leguizamo, and Betty Buckley, and revolves around an inexplicable natural disaster causing mass suicides, and scoring just 50 on IMDb, 17 on Rotten Tomatoes, and 59 on Google user reviews.
Marc Porcar, CEO of Remove Background S.L, commented on the findings, saying,
“The study’s findings showcase some fascinating trends in America’s highest-rated movies. Audiences appear to be drawn to fresh and engaging narratives, reflecting evolving tastes in storytelling.”
–
Credit for this post goes to removebackground.com
Sources:
Methodology :
- An initial seed list of movies related to each state was generated using IMDb’s advanced title search tool.
- The results were filtered to only include movies that were released in 1990 or later and had a minimum of 100,000 ratings on the platform.
- Scores for each movie from IMDb, Google User reviews, and Rotten Tomatoes were then collected.
- The scores from these three sources were then averaged together to get an average score for each film. Scores were standardized on a scale from 0 to 100, which served as the ranking metric.
Rank | Movie | Release year | IMDb Score out of 100 | Rotten Tomatoes score out of 100 | Google user score out of 100 | Average score out of 100 |
---|---|---|---|---|---|---|
1. | The Shawshank Redemption | 1994 | 93 | 89 | 95 | 92.33 |
2. (=) | Terminator 2: Judgment Day | 1991 | 86 | 91 | 95 | 90.67 |
2. (=) | The Silence of the Lambs | 1991 | 86 | 95 | 91 | 90.67 |
4. (=) | GoodFellas | 1990 | 87 | 95 | 89 | 90.33 |
4. (=) | Saving Private Ryan | 1998 | 86 | 94 | 91 | 90.33 |
4. (=) | Toy Story 2 | 1999 | 79 | 100 | 92 | 90.33 |
7. | Avengers: Endgame | 2019 | 84 | 94 | 92 | 90.00 |
8. (=) | Toy Story | 1995 | 83 | 100 | 86 | 89.67 |
8. (=) | Toy Story 3 | 2010 | 83 | 98 | 88 | 89.67 |
10. | Sling Blade | 1996 | 80 | 97 | 90 | 89.00 |
11. (=) | 12 Years a Slave | 2013 | 81 | 95 | 91 | 89.00 |
11. (=) | The Truman Show | 1998 | 82 | 94 | 90 | 88.67 |
11. (=) | The Holdovers | 2023 | 79 | 97 | 90 | 88.67 |
14. (=) | Inside Out | 2015 | 81 | 98 | 86 | 88.33 |
14. (=) | Fargo | 1996 | 81 | 95 | 89 | 88.33 |
16. | The Wrestler | 2008 | 79 | 99 | 87 | 88.33 |
17. (=) | There Will Be Blood | 2007 | 82 | 91 | 91 | 88.00 |
17. (=) | Django Unchained | 2012 | 85 | 87 | 92 | 88.00 |
19. (=) | Catch Me If You Can | 2002 | 81 | 96 | 86 | 87.67 |
19. (=) | The Iron Giant | 1999 | 81 | 96 | 86 | 87.67 |
19. (=) | Jurassic Park | 1993 | 82 | 91 | 90 | 87.67 |
22. (=) | Million Dollar Baby | 2004 | 81 | 90 | 91 | 87.33 |
22. (=) | Knives Out | 2019 | 79 | 97 | 86 | 87.33 |
22. (=) | The Peanut Butter Falcon | 2019 | 76 | 95 | 91 | 87.33 |
25. (=) | Fight Club | 1999 | 88 | 81 | 92 | 87.00 |
25. (=) | The Fugitive | 1993 | 78 | 96 | 87 | 87.00 |
25. (=) | Spotlight | 2015 | 81 | 97 | 83 | 87.00 |
25. (=) | Coraline | 2009 | 78 | 91 | 92 | 87.00 |
25. (=) | Star Trek: First Contact | 1996 | 76 | 93 | 92 | 87.00 |
25. (=) | Past Lives | 2023 | 78 | 95 | 88 | 87.00 |
31. (=) | Bowling for Columbine | 2002 | 80 | 95 | 85 | 86.67 |
31. (=) | Guardians of the Galaxy | 2014 | 80 | 92 | 88 | 86.67 |
31. (=) | The Bourne Ultimatum | 2007 | 80 | 92 | 88 | 86.67 |
31. (=) | No Country for Old Men | 2007 | 82 | 93 | 85 | 86.67 |
31. (=) | Dallas Buyers Club | 2013 | 79 | 92 | 89 | 86.67 |
36. (=) | Top Gun: Maverick | 2022 | 82 | 96 | 81 | 86.33 |
36. (=) | Unforgiven | 1992 | 82 | 96 | 81 | 86.33 |
36. (=) | American Fiction | 2023 | 75 | 93 | 91 | 86.33 |
36. (=) | Oppenheimer | 2023 | 83 | 93 | 83 | 86.33 |
36. (=) | Hell or High Water | 2016 | 76 | 97 | 86 | 86.33 |
36. (=) | Hidden Figures | 2016 | 78 | 93 | 88 | 86.33 |
42. (=) | Forrest Gump | 1994 | 88 | 76 | 94 | 86.00 |
42. (=) | The Irishman | 2019 | 78 | 95 | 85 | 86.00 |
42. (=) | What’s Eating Gilbert Grape | 1993 | 77 | 90 | 91 | 86.00 |
42. (=) | Dances with Wolves | 1990 | 80 | 87 | 91 | 86.00 |
42. (=) | Donnie Darko | 2001 | 80 | 87 | 91 | 86.00 |
47. (=) | The Social Network | 2010 | 78 | 96 | 83 | 85.67 |
47. (=) | BlacKkKlansman | 2018 | 75 | 96 | 86 | 85.67 |
47. (=) | Star Trek | 2009 | 79 | 94 | 84 | 85.67 |
47. (=) | The Green Mile | 1999 | 86 | 79 | 92 | 85.67 |
Rank | Movie | Release year | IMDb Score out of 100 | Rotten Tomatoes score out of 100 | Google user score out of 100 | Average score out of 100 |
---|---|---|---|---|---|---|
1. | The Happening | 2008 | 50 | 17 | 59 | 42.00 |
2. | The 5th Wave | 2016 | 52 | 17 | 58 | 42.33 |
3. | AVPR: Aliens vs Predator – Requiem | 2007 | 46 | 12 | 70 | 42.67 |
3. | Wild Wild West | 1999 | 49 | 16 | 66 | 43.67 |
5. | A Nightmare on Elm Street | 2010 | 52 | 14 | 69 | 45.00 |
6. (=) | The Watch | 2012 | 57 | 16 | 65 | 46.00 |
6. (=) | The Counsellor | 2013 | 54 | 33 | 51 | 46.00 |
8. (=) | Assassin’s Creed | 2016 | 56 | 19 | 64 | 46.33 |
8. (=) | Transformers: The Last Knight | 2017 | 52 | 16 | 71 | 46.33 |
8. (=) | Hellboy | 2019 | 53 | 17 | 69 | 46.33 |
11. | Godzilla | 1998 | 54 | 20 | 67 | 47.00 |
12. | Transcendence | 2014 | 62 | 19 | 61 | 47.33 |
13. (=) | Transformers: Age of Extinction | 2014 | 56 | 18 | 71 | 48.33 |
13. (=) | The Day the Earth Stood Still | 2008 | 55 | 21 | 69 | 48.33 |
15. (=) | Mirrors | 2008 | 61 | 15 | 70 | 48.67 |
15. (=) | I Now Pronounce You Chuck & Larry | 2007 | 59 | 15 | 72 | 48.67 |
15. (=) | Teenage Mutant Ninja Turtles | 2014 | 58 | 21 | 67 | 48.67 |
18. (=) | Sucker Punch | 2011 | 61 | 22 | 65 | 49.33 |
18. (=) | Moonfall | 2022 | 51 | 35 | 62 | 49.33 |
20. (=) | Evan Almighty | 2007 | 54 | 24 | 71 | 49.67 |
20. (=) | That’s My Boy | 2012 | 56 | 21 | 72 | 49.67 |
20. (=) | Baywatch | 2017 | 55 | 18 | 76 | 49.67 |
20. (=) | I Am Number Four | 2011 | 61 | 32 | 56 | 49.67 |
24. (=) | Wild Hogs | 2007 | 58 | 14 | 78 | 50.00 |
24. (=) | Next | 2007 | 62 | 28 | 60 | 50.00 |
26. | Independence Day: Resurgence | 2016 | 52 | 29 | 70 | 50.33 |
27. (=) | G.I. Joe: Retaliation | 2013 | 57 | 29 | 66 | 50.67 |
27. (=) | Remember Me | 2010 | 71 | 26 | 55 | 50.67 |
27. (=) | Polar | 2019 | 63 | 20 | 69 | 50.67 |
27. (=) | Identity Thief | 2013 | 57 | 20 | 75 | 50.67 |
27. (=) | Friday the 13th | 2009 | 55 | 26 | 72 | 51.00 |
32. (=) | Mr. Deeds | 2002 | 58 | 22 | 73 | 51.00 |
32. (=) | Hall Pass | 2011 | 59 | 33 | 61 | 51.00 |
32. (=) | Jurassic World Dominion | 2022 | 56 | 29 | 68 | 51.00 |
35. | Gothika | 2003 | 58 | 15 | 82 | 51.67 |
36. (=) | Downsizing | 2017 | 58 | 47 | 51 | 52.00 |
36. (=) | Transformers: Revenge of the Fallen | 2009 | 60 | 19 | 77 | 52.00 |
38. (=) | Dumb and Dumber To | 2014 | 56 | 30 | 71 | 52.33 |
38. (=) | Along Came Polly | 2004 | 60 | 27 | 70 | 52.33 |
38. (=) | Suicide Squad | 2016 | 59 | 26 | 72 | 52.33 |
38. | Home Alone 3 | 1997 | 46 | 35 | 76 | 52.33 |
42. (=) | The Core | 2003 | 55 | 39 | 64 | 52.67 |
42. (=) | Vacation | 2015 | 62 | 27 | 69 | 52.67 |
44. (=) | Coyote Ugly | 2000 | 57 | 23 | 79 | 53.00 |
44. (=) | AVP: Alien vs. Predator | 2004 | 57 | 21 | 81 | 53.00 |
44. (=) | Jingle All The Way | 1996 | 57 | 20 | 82 | 53.00 |
45. | Halloween Kills | 2021 | 55 | 39 | 66 | 53.33 |
46. | Ghost Rider | 2007 | 53 | 28 | 80 | 53.67 |
47. (=) | Safe Haven | 2013 | 67 | 13 | 83 | 54.33 |
47. (=) | The Other Woman | 2014 | 60 | 27 | 76 | 54.33 |
–
Photo: iStock
This post was originally published on here